Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.3 | 35.4 | 26.4 | 18.5 | 24.6 | 26.0 | 39.0 | 24.2 | 28.3 | 40.0 |
M | 8-10 | 38-40 | 12-14 | 43.7 | 37.8 | 27.6 | 18.7 | 25.4 | 28.0 | 41.3 | 25.6 | 28.3 | 40.4 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 40.2 | 28.7 | 18.9 | 26.2 | 29.9 | 43.7 | 27.0 | 28.4 | 40.7 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 43.3 | 30.3 | 18.9 | 27.0 | 32.7 | 46.9 | 28.7 | 28.4 | 41.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105 | 90 | 67 | 47 | 62.5 | 66 | 99 | 61.5 | 71.8 | 101.5 |
M | 8-10 | 38-40 | 12-14 | 111 | 96 | 70 | 47.5 | 64.5 | 71 | 105 | 65 | 72 | 102.5 |
L | 12-14 | 42-44 | 16-18 | 117 | 102 | 73 | 48 | 66.5 | 76 | 111 | 68.5 | 72.2 | 103.5 |
XL | 16-18 | 46-48 | 20-22 | 125 | 110 | 77 | 48 | 68.5 | 83 | 119 | 73 | 72.2 | 104.5 |
Elasticity | Medium |
- A sleek solid color for the casual set provides a timeless and versatile look that easily matches.
The pullover features a quilted texture, adding depth and a cozy.
The set comes with coordinating joggers to complete the look.
This two piece set offers a comfortable and relaxed fit, perfect for casual wear or lounging.